Filter By
CUMULATIVE | ANNUALIZED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Geography | Market Cap |
Gross Expense ⓘ Gross Expense RatioA gross expense ratio is the annual cost of investing in a mutual fund and reflects the cost of operating a fund. Gross expenses may include fee waivers or expense reimbursements. See prospectus for more details. |
Net Expense ⓘ Net Expense Ratio Net expense ratios reflect the expense waiver, if any, contractually agreed to through September 1, 2025. See prospectus for more details. |
Inception | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception |
Global Explorer Fund GPGEX | Global | Micro Small Mid | 3.14% | 1.25% | 12/16/2021 | -1.13% | -0.50% | -2.85% | ---- | ---- | -6.62% |
Global Contrarian Fund GPGCX | Global | Micro Small Mid | 1.35% | 1.35% | 09/17/2019 | 0.06% | 15.39% | 7.66% | 14.78% | ---- | 13.12% |
Global Micro Cap Fund GPMCX | Global | Micro Small | 2.01% | 2.00% | 10/20/2015 | -1.41% | 0.67% | -2.08% | 9.20% | ---- | 8.09% |
Global Opportunities Fund GPGIX | Global | Micro Small Mid | 1.38% | 1.33% | 10/17/2011 | -1.76% | -7.31% | -6.75% | 5.68% | 6.21% | 9.71% |
Global Reach Fund GPRIX | Global | Micro Small Mid | 1.30% | 1.25% | 06/19/2013 | -0.46% | 0.93% | -3.83% | 6.39% | 6.63% | 8.25% |
Global Stalwarts Fund GGSYX | Global | Small Mid | 1.03% | 1.03% | 09/01/2015 | -0.81% | -2.28% | -6.41% | 4.49% | ---- | 7.30% |
International Opportunities Fund GPIIX | Foreign | Micro Small Mid | 1.39% | 1.36% | 10/17/2011 | -0.65% | -7.39% | -8.17% | 2.92% | 4.22% | 7.81% |
International Stalwarts Fund GISYX | Foreign | Small Mid | 0.92% | 0.92% | 09/01/2015 | 1.36% | -4.01% | -6.78% | 4.13% | ---- | 7.11% |
Emerging Markets Opportunities Fund GPEIX | Emerging Markets | Micro Small Mid | 1.58% | 1.56% | 12/16/2013 | -0.76% | -6.63% | -4.90% | 2.52% | 3.30% | 3.83% |
US Stalwarts Fund GUSYX | United States | Small Mid | 0.90% | 0.90% | 03/19/2020 | -2.66% | 1.18% | -1.34% | ---- | ---- | 15.26% |
As of 2/28/2025, updated monthly
The performance data quoted represents past performance. Current performance may be lower or higher than the performance data quoted above. Past performance is no guarantee of future results. The investment return and principal value of an investment will fluctuate so that investor’s shares, when redeemed, may be worth more or less than their original cost. For performance information current to the most recent month-end, please call 1.855.377.PEAK (7325).
Returns for periods greater than one year are annualized. The Advisor may absorb certain Fund Expenses, without which total return would have been lower. Net expense ratios reflect the expense waiver, if any, contractually agreed to through September 1, 2025. A 2% redemption fee will be deducted on fund shares held 60 days or less. Performance data does not reflect this redemption fee or taxes.
© 2011-2024 Grandeur Peak Global Advisors, LLC. All rights reserved.